Bet in Malaysia
Dafabet — Payments and offer conditions · MY
Comparison for readers of betinmalaysia.com. These are dated observations of operator material, not a transaction test or a certification of local licensing, safety or eligibility. A missing fee or time is unknown, not zero or instant.
Dafabet · MY
This guide separates deposit limits, withdrawal limits and promotion thresholds. Amounts retain their original currency; no currency conversion or general account minimum is inferred.
Payment methods and limits
| Method / provider | Scope | Currency | Minimum | Maximum | Fees | Processing time | Source date | Source |
|---|---|---|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | MYR | 50 | 60,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| DAI | Page limits: direction not specified | MYR | 50 | 60,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| DireWallet Banking | Page limits: direction not specified | MYR | 30 | 10,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| DireWallet Banking | Page limits: direction not specified | MYR | 30 | 10,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| DireWallet DuitNow | Page limits: direction not specified | MYR | 30 | 10,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| DireWallet DuitNow | Page limits: direction not specified | MYR | 30 | 10,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| EasyPay168 | Page limits: direction not specified | MYR | 50 | 30,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| EasyPay168 | Page limits: direction not specified | MYR | 50 | 30,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| Ethereum | Page limits: direction not specified | MYR | 50 | 60,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| Ethereum | Page limits: direction not specified | MYR | 50 | 60,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| FX Digital Banking | Page limits: direction not specified | MYR | 50 | 30,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| FX Digital Banking | Page limits: direction not specified | MYR | 50 | 30,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| FX Digital Wallet | Page limits: direction not specified | MYR | 50 | 30,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| FX Digital Wallet | Page limits: direction not specified | MYR | 50 | 30,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| Local bank transfer | Page limits: direction not specified | MYR | 30 | 1,000,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| Local bank transfer | Page limits: direction not specified | MYR | 30 | 1,000,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| Payquire | Page limits: direction not specified | MYR | 50 | 10,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| Payquire | Page limits: direction not specified | MYR | 50 | 10,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| Payz | Page limits: direction not specified | MYR | 50 | 50,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| Payz | Page limits: direction not specified | MYR | 50 | 50,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| USDC | Page limits: direction not specified | MYR | 50 | 60,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| USDC | Page limits: direction not specified | MYR | 50 | 60,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| USDT | Page limits: direction not specified | MYR | 50 | 60,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| USDT | Page limits: direction not specified | MYR | 50 | 60,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| DAI | Page limits: direction not specified | USD | 10 | 100,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| DAI | Page limits: direction not specified | USD | 10 | 100,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| Ethereum | Page limits: direction not specified | USD | 10 | 100,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| Ethereum | Page limits: direction not specified | USD | 10 | 100,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| Neteller | Page limits: direction not specified | USD | 15 | 50,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| Neteller | Page limits: direction not specified | USD | 15 | 50,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| Skrill Checkout | Page limits: direction not specified | USD | 15 | 100,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| Skrill Checkout | Page limits: direction not specified | USD | 15 | 100,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| USDC | Page limits: direction not specified | USD | 10 | 100,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| USDC | Page limits: direction not specified | USD | 10 | 100,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| USDT | Page limits: direction not specified | USD | 10 | 100,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| USDT | Page limits: direction not specified | USD | 10 | 100,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| DAI | Page limits: direction not specified | USDT | 5 | 500,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| DAI | Page limits: direction not specified | USDT | 5 | 500,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| Ethereum | Page limits: direction not specified | USDT | 5 | 500,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| Ethereum | Page limits: direction not specified | USDT | 5 | 500,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| USDC | Page limits: direction not specified | USDT | 5 | 500,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| USDC | Page limits: direction not specified | USDT | 5 | 500,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
| USDT | Page limits: direction not specified | USDT | 5 | 500,000 | Not stated in the supplied source | Not stated in the supplied source | 2026-09-08 | Source |
| USDT | Page limits: direction not specified | USDT | 5 | 500,000 | Not stated in the supplied source | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 | Source |
Payment methods, networks, fees and processing times may change. A bonus credit time is not a withdrawal processing time. Identity checks can add a separate delay.
Payment-page limits are kept separate from confirmed withdrawal limits.
Recorded offer conditions
Offer information is a summary for comparison. A percentage, cap and wagering rule belong to the same option; the largest cap is not necessarily attached to the highest percentage. The stated end date does not establish present availability.
| Promotion deposit threshold | Wagering multiplier | Stated end date | Source status | Source date | Source |
|---|---|---|---|---|---|
| Check current terms | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| RM50 | 30x | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| RM30 | 12x deposit + bonus on odds 1.50+ | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Check current terms | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Check current terms | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| USDT account and first qualifying transaction | 15x deposit + bonus on odds 1.50+ | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| RM50 | 20x; baccarat contributes 25% | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Recorded daily net loss RM450 | 10x | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Check current terms | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| RM30 | 12x deposit + bonus on odds 1.50+ | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-18 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-18 | Source |
| RM80 or RM400 single deposit, depending on tier | 20x on free-spin winnings and boost | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not documented | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Check current terms | Qualifying esports bets required | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Dafabet real-money account | No wagering after cash-point conversion | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Qualifying arcade play | Leaderboard rules apply | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Qualifying wagers | 3 points per RM4 wagered recorded | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| VIP Bronze and opt-in required | 1x rollover | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Tier-specific qualifying activity | Check current tier terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not applicable | Qualifying bets only | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| RM1,000 accumulated Friday deposits | 1x on odds 1.50+ | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not documented | Qualifying play required | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not applicable | Qualifying selections only | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not documented | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| No minimum bet recorded | Cash winnings recorded with no wagering | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Game-specific play or turnover from RM200 to RM4,000 | 30x winnings; rewards expire after 48 hours | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| At least 3 full-winning straight-parlay selections | No wagering on credited cash winnings; each selection odds 1.50+ | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| RM65 net deposit | 10x | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not documented | Qualifying bets required | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| RM88 new players or RM188 existing players, by stage | Qualifying bets odds 1.50+; converted special prizes recorded at 1x | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not documented | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Qualifying play required | Leaderboard rules apply | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| RM200 per qualifying period | Mission turnover RM500 or RM1,000; current terms control withdrawal | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Qualifying esports loss required | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| VIP Bronze qualification required | Reload 10x deposit + bonus; cashback 1x bonus; odds 1.50+ | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not documented | Prize-specific conditions | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Check current terms | Competition-specific | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not documented | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not documented | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| RM42, RM105 or RM210 daily by tier | 10x free-spin winnings | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Qualifying real-money play | Campaign rules apply | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Check current terms | Spin-winnings terms apply | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Qualifying cricket loss required | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Qualifying MLB loss required | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Referral qualification required | Free-bet terms apply | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Check current terms | Qualifying cricket bets required | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Qualifying parlay required | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Qualifying play required | Leaderboard rules apply | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Recorded minimum net loss RM1,500 | 10x or 12x depending on recorded product section | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not applicable | Bet rules apply | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Qualifying PT+ play | Check current terms | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 03:07:27 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
| Not stated in the supplied source | Not stated in the supplied source | Not stated in the supplied source | Source received; not independently rechecked | 2026-08-25 | Source |
Additional documented offer conditions
Operator extracts received on 22 September 2026. The dates below describe the supplied documents and do not confirm current eligibility. Advertised prize pools are shared totals, not amounts payable to every account.
Weekend Deposit Boost · MYR
Stated period: No final date supplied. Received: 2026-09-22.
The two MYR thresholds lead to different awards: MYR 80 corresponds to 20 Green Slot spins, whereas a single MYR 400 transaction adds a MYR 20 bonus the next day. Spins have a MYR 0.40 unit value and a MYR 200 winnings ceiling. Both spin winnings and the extra bonus are subject to 20× wagering, with one award allowed per weekend.
Unresolved details: This version specifies Friday through Sunday. Depending on the game, only 100%, 20%, 5% or none of a stake contributes; fishing and the excluded slots contribute zero. Fee credits and non-wallet deposits are ineligible. A final campaign date is not documented.
Gates of Olympus POP — Prize Drops · MYR
Stated period: 2026-08-03 – 2026-09-28. Received: 2026-09-22.
The MYR page describes a random daily award associated with real-money Gates of Olympus POP play, rather than an entitlement for every player. No extra promotional minimum stake is specified. Awarded spins retain the triggering stake up to MYR 4 each, with at most one award per day. The stated winnings have no rollover. The documented window runs from 3 August at noon to 28 September at 11:59, 2026, GMT+8.
Unresolved details: The headline, terms and daily allocation schedule give three different pool totals: more than MYR 16 million, MYR 17 million and MYR 17,063,088. The daily recipient counts do reconcile to 549,850 across the two peak weeks and six other weeks. That agreement does not resolve the money totals or guarantee any individual payment.
Fortune Wheel · MYR
Stated period: No final date supplied. Received: 2026-09-22.
This wheel is tied to the account’s existing VIP tier. A calendar day supplies at most one eligible spin, and an unused turn expires instead of accumulating. Claimed Common Wallet awards and Casino Golden Chips follow different credit schedules: the latter are described as next-day. Standard awards must be used within one day; the MYR 4,000 headline prize has a two-day limit.
Unresolved details: The document does not supply an entry deposit amount, winning probabilities or an end date. Nor does it give the complete prize-by-prize rollover table. Contributions span 100% to zero and the Casino exclusions differ from those of the Common Wallet.
Moonlight Rewards · MYR
Stated period: 2026-09-14 – 2026-10-11. Received: 2026-09-22.
The MYR calculation converts every MYR 4 of eligible settled stakes into one point. Five milestones—20, 60, 150, 500 and 1,000 points—carry 8, 18, 28, 38 and 88 spins respectively, totalling 180. Separate random allocations of 20 spins are limited to two per account during the promotion. Only selected Pragmatic Play Common Wallet play counts.
Unresolved details: Do not assume the ladder restarts each week: the weekly heading conflicts with the once-per-level rule for the entire period. The MYR version names Gates of Olympus POP for reward use. Neither the spin-use deadline nor a winnings rollover multiple is supplied; that game restriction is not explicit in the Chinese extract.
Endorphina — 9,999 Ways to Win · MYR
Stated period: 2026-09-18 – 2026-09-24. Received: 2026-09-22.
The MYR 500,000 figure describes a tournament pool spread across 9,999 ranking positions. First place is listed at MYR 47,000. A separate daily ranking gives MYR 500 to each of five players. Win multipliers determine the scores and earlier attainment breaks ties. Result verification precedes payment, which may require manual credit.
Unresolved details: The daily calculation would total MYR 17,500 over seven days, whereas the source prints MYR 16,500. Its 14:00 CET sprint clock also differs from the main GMT+8 schedule. The EUR 0.01 qualifying stake is stated as an equivalent, not a fixed MYR minimum. Neither a firm credit deadline nor a rollover multiple is given.
Common Wallet — first deposit · MYR / USDT
Stated period: No final date supplied. Received: 2026-09-22.
The MYR and USDT rows are distinct options: a single initial MYR 25 deposit is associated with 100% up to MYR 888; the USDT row starts at 5 and caps the bonus at 270. Eligibility is restricted to Bronze Casino Club members with no previous deposit. The requirement is 20 times deposit plus bonus. For MYR, bonus stakes on fully contributing games are capped at 15.
Unresolved details: Access to Live Dealer and games outside Games & Arcade is restricted until the conditions are completed or the bonus forfeited. The listed table/card games, fishing and excluded slots contribute zero, and bonus betting on those games is prohibited. Transfers do not qualify; moving the original deposit before credit removes eligibility. The USDT stake ceiling and expiry are missing.
Pragmatic Play — Daily Wins / Wheel Drops · MYR
Stated period: 2026-08-24 – 2026-09-28. Received: 2026-09-22.
The Malaysian document describes two mechanisms: 35 daily leaderboards with 3,000 paid positions apiece, and a wheel requiring three randomly awarded pieces. The daily session is 20:00–02:00 GMT+8. INR accounts are excluded, as are specified titles, table games, video poker and scratchcards.
Unresolved details: The MYR 29.8 million headline does not match the listed components: 35 pools of MYR 50,000 plus MYR 1.2 million equals MYR 2.95 million. Scoring language alternates between accumulated wins and a single-spin result, despite a win/stake × 100 formula. Complete prize expiry and rollover rules are unavailable.